Free
For Small Teams & Early Stage Startups
$0/month
- Web App & API Protection - 20K Requests/Month
- Web Scanner - 1 Scan/Month
- Mobile App Scanner - 1 Scan/Month
- Up to 3 Endpoint Users
- App Control & Device Control
Keep your security budget in check with a single, all-in-one platform.
For Small Teams & Early Stage Startups
For Growing Teams & SaaS Startups
For Customers with Specific Needs
Same platform - scale limits and retention as you grow from Free to Startup.
| Feature | Free | Startup |
|---|---|---|
| Web App & API Protection Requests | 20K Requests/Month | 200K Requests/Month |
| Web App Protection Egress | 2 GB/Month | 10 GB/Month |
| Web App Protection Regions | 1 Region | 2 Regions |
| Web Scanner | 1 Scan/Month | 2 Scans/Month |
| Mobile App Scanner | 1 Scan/Month | 2 Scans/Month |
| Cloud Security Posture Management (CSPM) | 1 Cloud Provider Instance | 2 Cloud Provider Instances |
| Secure Server Access | 5 Servers | |
| Secure Gateway | ||
| Domain Filtering Policies | ||
| App Control Policies | ||
| Device Control Policies | ||
| Endpoint Users | Up to 3 Agent Installations | Up to 20 Agent Installations |
| Admin Users | 1 Admin User | 3 Admin Users |
| Logs Retention Period | 2 Days | 30 Days |
| API Discovery | ||
| DDoS Protection | ||
| Bot Protection | ||
| OWASP Top 10 Protection | ||
| Advanced Protection Rules | ||
| Auth & Audit Logs | ||
| Free Trial | 7 Days |
Get 3X faster certification with expert guidance and audit support - live evidence from your stack
Achieve ISO 27001 certification with comprehensive security management system
Vulnerability Assessment & Penetration Testing for your infrastructure
We'll help you pick the right tier and add-ons for your roadmap.
Talk to Sales